Loading product…
CatalogSign blanks
Street-name blades
Flat aluminum street blades, 6, 8, and 9 in. high, in standard lengths.
These are flat sheet blades, not extrusions. If the specification calls for an extrusion, ask for a quote and name the section.
Two 3/8 in. mounting holes are punched.
Corner radius, when the shop breaks the corners, is not taken off the listed price.
Flat blades. 18 in. and 42 in. lengths are in the configurator. Bundle is 100.
| Blade | 0.063 in. | 0.080 in. | 0.100 in. | 0.125 in. |
|---|---|---|---|---|
| 6 × 24 in. | $4.450.89 lb | $5.651.13 lb | $7.051.41 lb | $8.801.76 lb |
| 6 × 30 in. | $5.551.11 lb | $7.051.41 lb | $8.801.76 lb | $11.052.21 lb |
| 6 × 36 in. | $6.651.33 lb | $8.451.69 lb | $10.602.12 lb | $13.252.65 lb |
| 6 × 48 in. | $8.901.78 lb | $11.302.26 lb | $14.102.82 lb | $17.653.53 lb |
| 8 × 24 in. | $5.951.19 lb | $7.551.51 lb | $9.401.88 lb | $11.752.35 lb |
| 8 × 30 in. | $7.401.48 lb | $9.401.88 lb | $11.752.35 lb | $14.702.94 lb |
| 8 × 36 in. | $8.901.78 lb | $11.302.26 lb | $14.102.82 lb | $17.653.53 lb |
| 8 × 48 in. | $11.852.37 lb | $15.053.01 lb | $18.803.76 lb | $23.504.70 lb |
| 9 × 24 in. | $6.651.33 lb | $8.451.69 lb | $10.602.12 lb | $13.252.65 lb |
| 9 × 30 in. | $8.351.67 lb | $10.602.12 lb | $13.252.65 lb | $16.553.31 lb |
| 9 × 36 in. | $10.002.00 lb | $12.702.54 lb | $15.903.18 lb | $19.853.97 lb |
| 9 × 48 in. | $13.352.67 lb | $16.953.39 lb | $21.154.23 lb | $26.455.29 lb |
Bundles of 100. The number above is pieces.
EXTENDED
$1,060.00
Street-name blade, 9 in. × 30 in., 0.080 in.